loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 3,444.87 23.54 -12.44
Govt. Securities-GSEC Apr 30, 2025 1,267.24 8.66 -13.65
NCD-LIC Housing Fin. Apr 30, 2025 961.96 6.57 26.11
Govt. Securities-GSEC Apr 30, 2025 723.05 4.94 37,983.11
Govt. Securities-GSEC Apr 30, 2025 691.90 4.73 -0.09
Govt. Securities-GSEC Apr 30, 2025 461.66 3.15 0.00
NCD-Vedanta Apr 30, 2025 400.10 2.73 0.00
Reverse Repo-TREPS Apr 30, 2025 350.71 2.40 33.34
Govt. Securities-GSEC Apr 30, 2025 337.69 2.31 0.90
Govt. Securities-Maharashtra Apr 30, 2025 272.70 1.86 0.54
NCD-Indostar Capital Apr 30, 2025 250.90 1.71 0.17
Govt. Securities-Maharashtra Apr 30, 2025 248.21 1.70 0.48
NCD-Aptus Value Hou. Apr 30, 2025 248.09 1.70 -0.20
NCD-Bharti Telecom Apr 30, 2025 237.77 1.62 -0.02
NCD-Cholaman.Inv.&Fn Apr 30, 2025 230.03 1.57 0.43
NCD-ERIS Lifescience Apr 30, 2025 207.65 1.42 0.14
NCD-Godrej Propert. Apr 30, 2025 204.00 1.39 0.58
NCD-Muthoot Finance Apr 30, 2025 202.74 1.39 0.14
NCD-Nirma Apr 30, 2025 202.41 1.38 0.21
NCD-Oberoi Realty Apr 30, 2025 201.84 1.38 0.19
NCD-Tata Projects Apr 30, 2025 200.96 1.37 0.08
NCD-TVS Credit Serv. Apr 30, 2025 190.22 1.30 0.17
NCD-DME Development Apr 30, 2025 184.91 1.26 -0.53
NCD-360 One Prime Apr 30, 2025 170.91 1.17 0.02
NCD-TMF Holdings Apr 30, 2025 169.61 1.16 -0.25
NCD-SEIL Energy Indi Apr 30, 2025 150.76 1.03 0.16
NCD-Macrotech Devel. Apr 30, 2025 125.81 0.86 0.17
NCD-GE Shipping Co Apr 30, 2025 124.53 0.85 0.08
NCD-IIFL Home Fin. Apr 30, 2025 119.98 0.82 0.00
Govt. Securities-Chhattisgarh Apr 30, 2025 115.24 0.79 0.21
Govt. Securities-Karnataka Apr 30, 2025 113.23 0.77 0.47
NCD-Manappuram Fin. Apr 30, 2025 111.03 0.76 0.07
NCD-Tata Realty Apr 30, 2025 110.77 0.76 -0.02
NCD-SK Finance Apr 30, 2025 109.92 0.75 0.07
ZCB-Tata Motors Fina Apr 30, 2025 106.77 0.73 0.47
NCD-Avanse Fin. Ser. Apr 30, 2025 100.46 0.69 0.14
NCD-Motilal Finvest Apr 30, 2025 100.40 0.69 -0.03
NCD-JM Fin. Ass. Re. Apr 30, 2025 100.16 0.68 -0.05
NCD-JM Financial Pro Apr 30, 2025 82.49 0.56 0.11
NCD-Aadhar Hsg. Fin. Apr 30, 2025 75.35 0.51 1,389.51
PTC-Sansar Trust Apr 30, 2025 71.49 0.49 -5.51
NCD-L&T Metro Rail Apr 30, 2025 69.62 0.48 0.17
NCD-Godrej Industrie Apr 30, 2025 60.53 0.41 0.11
NCD-Sheela Foam Apr 30, 2025 60.37 0.41 0.05
NCD-Hampi Expressway Apr 30, 2025 59.88 0.41 0.09
Net CA & Others-Net CA & Others Apr 30, 2025 54.72 0.37 -82.56
NCD-Altius Telecom Apr 30, 2025 50.51 0.35 0.18
NCD-Motilal Osw.Home Apr 30, 2025 50.38 0.34 0.05
NCD-Baha.Chand.Inv. Apr 30, 2025 50.14 0.34 -0.02
NCD-Samvardh. Mothe. Apr 30, 2025 45.25 0.31 0.01
NCD-Torrent Power Apr 30, 2025 44.88 0.31 0.14
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 36.89 0.25 0.28
Govt. Securities-west bengal Apr 30, 2025 36.11 0.25 0.24
Govt. Securities-GSEC Apr 30, 2025 34.99 0.24 0.45
NCD-AAVAS Financiers Apr 30, 2025 34.48 0.24 0.11
NCD-Oriental Nagpur Apr 30, 2025 28.23 0.19 0.04
NCD-S I D B I Apr 30, 2025 25.33 0.17 0.00
NCD-AU Small Finance Apr 30, 2025 25.05 0.17 -0.10
NCD-Jodhpur Wind Apr 30, 2025 24.83 0.17 0.07
Govt. Securities-GSEC Apr 30, 2025 24.73 0.17 0.66
Certificate of Deposits-Bank of Baroda Apr 30, 2025 24.41 0.17 0.00
NCD-REC Ltd Apr 30, 2025 5.33 0.04 0.63
NCD-Tata Cap.Hsg. Apr 30, 2025 5.04 0.03 0.03
Govt. Securities-GSEC Apr 30, 2025 1.86 0.01 0.87
NCD-N A B A R D Apr 30, 2025 1.11 0.01 0.36